三、产品别称:
油式试验变压器、油式变、高压油浸式试验变压器、油式高压试验变压器、高压试验变压器、电力高压试验变压器、超轻型高压试验变压器、串级式高压试验变压器、交直流高压试验变压器、高压升压器、高压耐压机、高压耐压仪、试验变压器、交直流试验变压器
四、产品特点:
1、油浸式轻型试验变压器做工优良,质量可靠,稳定性好
2、电压裕度大,电晕声小,局放很小
3、采用的绝缘材料,体积小,重量轻,方便移动
五、产品参数:
油浸式轻型试验 变压器型号 | 容量 (KVA) | 高压电压 (KV) | 高压电流 (mA)) | 低压输入 | 变比 (高/仪) | 温升℃ (30分钟) | |
电压(V) | 电流(A) | ||||||
YDJ(G)1.5/50 | 1.5 | 50 | 30 | 200 | 7.5 | 500 | 10 |
YDJ(G)3/50 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
YDJ(G)5/50 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
YDJ(G)10/50 | 10 | 50 | 200 | 200 | 50 | 500 | 10 |
YDJ(G)20/50 | 20 | 50 | 400 | 380 | 53 | 500 | 10 |
YDJ(G)30/50 | 30 | 50 | 600 | 380 | 79 | 500 | 10 |
YDJ(G)50/50 | 50 | 50 | 1000 | 380 | 12 | 500 | 10 |
YDJ(G)5/100 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 |
YDJ(G)10/100 | 10 | 100 | 100 | 200 | 50 | 1000 | 10 |
YDJ(G)20/100 | 20 | 100 | 200 | 380 | 53 | 1000 | 10 |
YDJ(G)30/100 | 30 | 100 | 300 | 380 | 79 | 1000 | 10 |
YDJ(G)50/100 | 50 | 100 | 500 | 380 | 132 | 1000 | 10 |
YDJ(G)20/150 | 20 | 150 | 133 | 380 | 53 | 1000 | 10 |
YDJ(G)30/150 | 30 | 150 | 200 | 380 | 80 | 1000 | 10 |
YDJ(G)50/150 | 50 | 150 | 333 | 380 | 132 | 1000 | 10 |
YDJ(G)100/150 | 100 | 150 | 667 | 380 | 263 | 1000 | 10 |
YDJ(G)50/200 | 50 | 200 | 250 | 380 | 132 | 1000 | 10 |
YDJ(G)100/200 | 100 | 200 | 500 | 380 | 263 | 1000 | 10 |
YDJ(G)150/200 | 150 | 200 | 750 | 380 | 395 | 1000 | 10 |
YDJ(G)200/200 | 200 | 200 | 1000 | 380 | 526 | 1000 | 10 |
YDJ(G)300/200 | 300 | 200 | 1500 | 380 | 790 | 1000 | 10 |
YDJ(G)50/300 | 50 | 300 | 170 | 380 | 132 | 1000 | 10 |
YDJ(G)100/300 | 100 | 300 | 333 | 380 | 263 | 1000 | 10 |
YDJ(G)150/300 | 150 | 300 | 500 | 380 | 395 | 1000 | 10 |
YDJ(G)200/300 | 200 | 300 | 667 | 380 | 526 | 1000 | 10 |
YDJ(G)300/300 | 300 | 300 | 3000 | 380 | 790 | 1000 | 10 |
产品参数也可根据客户需求具体定制,详情请咨询客户
六、产品附件:
1.使用说明书 1份
2.产品合格证 1份
3.产品出厂试验报告 1份